Apple Inc. (AAPL): what if you had invested?
How much $1,000 invested in Apple Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · AAPL
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $1,275,679 | +127468% | +21.52% |
| 1991 | $1,078,989 | +107799% | +21.61% |
| 1992 | $781,528 | +78053% | +21.17% |
| 1993 | $791,395 | +79039% | +21.91% |
| 1994 | $1,524,273 | +152327% | +25.14% |
| 1995 | $1,170,165 | +116916% | +24.98% |
| 1996 | $1,382,048 | +138105% | +26.57% |
| 1997 | $2,114,201 | +211320% | +29.42% |
| 1998 | $2,732,204 | +273120% | +31.76% |
| 1999 | $1,076,319 | +107532% | +28.68% |
| 2000 | $396,634 | +39563% | +25.13% |
| 2001 | $1,492,377 | +149138% | +32.91% |
| 2002 | $952,753 | +95175% | +32.02% |
| 2003 | $1,499,939 | +149894% | +36.16% |
| 2004 | $1,043,192 | +104219% | +35.84% |
| 2005 | $350,752 | +34975% | +31.02% |
| 2006 | $148,489 | +14749% | +27.34% |
| 2007 | $132,453 | +13145% | +28.17% |
| 2008 | $56,968 | +5597% | +24.14% |
| 2009 | $122,309 | +12131% | +31.22% |
| 2010 | $51,865 | +5086% | +26.70% |
| 2011 | $33,679 | +3268% | +25.13% |
| 2012 | $26,991 | +2599% | +25.15% |
| 2013 | $20,039 | +1904% | +24.48% |
| 2014 | $19,403 | +1840% | +26.32% |
| 2015 | $13,734 | +1273% | +25.12% |
| 2016 | $14,014 | +1301% | +28.03% |
| 2017 | $12,435 | +1143% | +29.72% |
| 2018 | $8,252 | +725.17% | +27.49% |
| 2019 | $8,868 | +786.78% | +32.81% |
| 2020 | $4,594 | +359.36% | +25.59% |
| 2021 | $2,642 | +164.25% | +18.64% |
| 2022 | $1,867 | +86.73% | +14.25% |
| 2023 | $2,702 | +170.18% | +30.93% |
| 2024 | $1,810 | +81.01% | +24.67% |
| 2025 | $1,371 | +37.13% | +20.55% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.