The Boeing Company (BA): what if you had invested?
How much $1,000 invested in The Boeing Company would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · BA
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $19,056 | +1806% | +8.36% |
| 1991 | $17,066 | +1607% | +8.27% |
| 1992 | $15,877 | +1488% | +8.30% |
| 1993 | $18,486 | +1749% | +9.05% |
| 1994 | $16,349 | +1535% | +8.92% |
| 1995 | $14,913 | +1391% | +8.90% |
| 1996 | $8,578 | +757.83% | +7.25% |
| 1997 | $6,513 | +551.30% | +6.51% |
| 1998 | $6,846 | +584.59% | +6.93% |
| 1999 | $10,030 | +903.03% | +8.68% |
| 2000 | $8,113 | +711.29% | +8.16% |
| 2001 | $5,195 | +419.53% | +6.62% |
| 2002 | $8,339 | +733.88% | +8.97% |
| 2003 | $9,211 | +821.14% | +9.83% |
| 2004 | $7,279 | +627.86% | +9.14% |
| 2005 | $5,898 | +489.85% | +8.53% |
| 2006 | $4,199 | +319.89% | +7.18% |
| 2007 | $3,268 | +226.76% | +6.20% |
| 2008 | $3,315 | +231.51% | +6.62% |
| 2009 | $6,200 | +520.04% | +10.87% |
| 2010 | $4,807 | +380.73% | +9.87% |
| 2011 | $3,968 | +296.82% | +9.18% |
| 2012 | $3,465 | +246.53% | +8.83% |
| 2013 | $3,259 | +225.86% | +9.01% |
| 2014 | $1,802 | +80.17% | +4.75% |
| 2015 | $1,852 | +85.16% | +5.41% |
| 2016 | $1,670 | +67.02% | +4.92% |
| 2017 | $1,446 | +44.61% | +3.88% |
| 2018 | $744 | -25.61% | -3.35% |
| 2019 | $669 | -33.12% | -5.10% |
| 2020 | $635 | -36.49% | -6.56% |
| 2021 | $1,038 | +3.81% | +0.66% |
| 2022 | $1,012 | +1.25% | +0.26% |
| 2023 | $1,077 | +7.71% | +2.03% |
| 2024 | $836 | -16.41% | -6.44% |
| 2025 | $1,224 | +22.45% | +12.74% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.