BlackRock Inc. (BLK): what if you had invested?
How much $1,000 invested in BlackRock Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · BLK
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1999 | $128,434 | +12743% | +19.74% |
| 2000 | $109,121 | +10812% | +19.22% |
| 2001 | $45,353 | +4435% | +16.01% |
| 2002 | $43,905 | +4290% | +16.55% |
| 2003 | $45,072 | +4407% | +17.44% |
| 2004 | $33,325 | +3232% | +16.71% |
| 2005 | $23,395 | +2239% | +15.65% |
| 2006 | $16,038 | +1504% | +14.36% |
| 2007 | $11,133 | +1013% | +13.02% |
| 2008 | $7,889 | +688.94% | +11.68% |
| 2009 | $11,999 | +1100% | +15.08% |
| 2010 | $6,857 | +585.68% | +12.23% |
| 2011 | $8,398 | +739.79% | +14.53% |
| 2012 | $8,549 | +754.95% | +15.73% |
| 2013 | $7,048 | +604.83% | +15.33% |
| 2014 | $4,675 | +367.47% | +12.92% |
| 2015 | $4,003 | +300.29% | +12.60% |
| 2016 | $4,181 | +318.10% | +14.32% |
| 2017 | $3,513 | +251.33% | +13.85% |
| 2018 | $2,606 | +160.56% | +11.65% |
| 2019 | $3,322 | +232.16% | +16.89% |
| 2020 | $2,466 | +146.63% | +14.44% |
| 2021 | $1,722 | +72.19% | +10.03% |
| 2022 | $1,317 | +31.65% | +6.04% |
| 2023 | $1,639 | +63.91% | +14.34% |
| 2024 | $1,417 | +41.74% | +13.84% |
| 2025 | $1,089 | +8.90% | +5.17% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.