Berkshire Hathaway Inc. (BRK-B): what if you had invested?
How much $1,000 invested in Berkshire Hathaway Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · BRK-B
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1996 | $21,999 | +2100% | +10.72% |
| 1997 | $23,262 | +2226% | +11.18% |
| 1998 | $16,690 | +1569% | +10.31% |
| 1999 | $10,952 | +995.21% | +9.03% |
| 2000 | $14,458 | +1346% | +10.53% |
| 2001 | $10,584 | +958.42% | +9.62% |
| 2002 | $10,273 | +927.31% | +9.89% |
| 2003 | $10,659 | +965.94% | +10.50% |
| 2004 | $9,104 | +810.40% | +10.22% |
| 2005 | $8,803 | +780.25% | +10.55% |
| 2006 | $8,607 | +760.66% | +10.97% |
| 2007 | $7,005 | +600.48% | +10.39% |
| 2008 | $5,541 | +454.15% | +9.59% |
| 2009 | $7,679 | +667.94% | +12.21% |
| 2010 | $7,707 | +670.72% | +13.02% |
| 2011 | $6,347 | +534.71% | +12.50% |
| 2012 | $6,570 | +557.02% | +13.67% |
| 2013 | $5,476 | +447.61% | +13.23% |
| 2014 | $4,344 | +334.36% | +12.27% |
| 2015 | $3,421 | +242.14% | +11.10% |
| 2016 | $3,903 | +290.34% | +13.59% |
| 2017 | $3,115 | +211.52% | +12.45% |
| 2018 | $2,588 | +158.78% | +11.56% |
| 2019 | $2,517 | +151.66% | +12.75% |
| 2020 | $2,235 | +123.46% | +12.77% |
| 2021 | $2,234 | +123.41% | +15.19% |
| 2022 | $1,697 | +69.68% | +11.94% |
| 2023 | $1,647 | +64.68% | +14.48% |
| 2024 | $1,408 | +40.81% | +13.56% |
| 2025 | $1,131 | +13.14% | +7.58% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.