Costco Wholesale Corp. (COST): what if you had invested?
How much $1,000 invested in Costco Wholesale Corp. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · COST
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $116,826 | +11583% | +13.85% |
| 1991 | $140,191 | +13919% | +14.85% |
| 1992 | $108,648 | +10765% | +14.47% |
| 1993 | $150,378 | +14938% | +16.05% |
| 1994 | $142,024 | +14102% | +16.37% |
| 1995 | $210,968 | +20997% | +18.40% |
| 1996 | $176,664 | +17566% | +18.36% |
| 1997 | $111,434 | +11043% | +17.21% |
| 1998 | $61,732 | +6073% | +15.45% |
| 1999 | $37,989 | +3699% | +14.04% |
| 2000 | $30,519 | +2952% | +13.66% |
| 2001 | $32,974 | +3197% | +14.58% |
| 2002 | $30,554 | +2955% | +14.85% |
| 2003 | $46,815 | +4582% | +17.63% |
| 2004 | $37,393 | +3639% | +17.30% |
| 2005 | $28,150 | +2715% | +16.64% |
| 2006 | $26,748 | +2575% | +17.22% |
| 2007 | $25,028 | +2403% | +17.77% |
| 2008 | $19,222 | +1822% | +17.13% |
| 2009 | $24,308 | +2331% | +19.77% |
| 2010 | $21,520 | +2052% | +20.19% |
| 2011 | $17,408 | +1641% | +19.97% |
| 2012 | $14,738 | +1374% | +20.10% |
| 2013 | $11,343 | +1034% | +19.41% |
| 2014 | $9,665 | +866.48% | +19.57% |
| 2015 | $7,949 | +694.95% | +19.40% |
| 2016 | $6,759 | +575.87% | +19.58% |
| 2017 | $6,674 | +567.41% | +21.65% |
| 2018 | $5,377 | +437.74% | +21.36% |
| 2019 | $4,894 | +389.43% | +22.94% |
| 2020 | $3,405 | +240.46% | +20.09% |
| 2021 | $2,523 | +152.25% | +17.68% |
| 2022 | $1,679 | +67.93% | +11.69% |
| 2023 | $2,086 | +108.56% | +22.06% |
| 2024 | $1,410 | +40.99% | +13.62% |
| 2025 | $1,002 | +0.25% | +0.15% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.