iShares MSCI Emerging Markets (EEM): what if you had invested?
How much $1,000 invested in iShares MSCI Emerging Markets would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · EEM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2003 | $9,374 | +837.44% | +10.03% |
| 2004 | $5,621 | +462.06% | +7.91% |
| 2005 | $4,658 | +365.85% | +7.35% |
| 2006 | $3,351 | +235.07% | +6.02% |
| 2007 | $2,627 | +162.68% | +5.03% |
| 2008 | $2,020 | +102.01% | +3.83% |
| 2009 | $3,710 | +270.97% | +7.69% |
| 2010 | $2,235 | +123.51% | +4.94% |
| 2011 | $1,955 | +95.52% | +4.37% |
| 2012 | $2,359 | +135.89% | +6.02% |
| 2013 | $2,003 | +100.27% | +5.20% |
| 2014 | $2,204 | +120.42% | +6.43% |
| 2015 | $2,235 | +123.49% | +7.12% |
| 2016 | $2,705 | +170.48% | +9.76% |
| 2017 | $2,345 | +134.48% | +9.20% |
| 2018 | $1,697 | +69.67% | +6.27% |
| 2019 | $2,036 | +103.61% | +9.69% |
| 2020 | $1,692 | +69.23% | +8.18% |
| 2021 | $1,466 | +46.61% | +6.96% |
| 2022 | $1,520 | +52.02% | +9.35% |
| 2023 | $1,911 | +91.13% | +19.20% |
| 2024 | $1,790 | +79.01% | +24.15% |
| 2025 | $1,664 | +66.37% | +35.17% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.