FedEx Corporation (FDX): what if you had invested?
How much $1,000 invested in FedEx Corporation would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · FDX
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $32,518 | +3152% | +9.95% |
| 1991 | $46,027 | +4503% | +11.33% |
| 1992 | $40,647 | +3965% | +11.27% |
| 1993 | $27,945 | +2695% | +10.39% |
| 1994 | $22,436 | +2144% | +9.98% |
| 1995 | $25,920 | +2492% | +10.82% |
| 1996 | $21,291 | +2029% | +10.48% |
| 1997 | $17,936 | +1694% | +10.21% |
| 1998 | $12,867 | +1187% | +9.31% |
| 1999 | $9,033 | +803.27% | +8.27% |
| 2000 | $9,112 | +811.16% | +8.63% |
| 2001 | $10,242 | +924.16% | +9.48% |
| 2002 | $7,686 | +668.62% | +8.61% |
| 2003 | $7,021 | +602.12% | +8.57% |
| 2004 | $5,727 | +472.68% | +7.99% |
| 2005 | $3,978 | +297.84% | +6.57% |
| 2006 | $3,738 | +273.78% | +6.58% |
| 2007 | $3,507 | +250.68% | +6.58% |
| 2008 | $4,452 | +345.16% | +8.32% |
| 2009 | $5,920 | +492.00% | +10.58% |
| 2010 | $4,535 | +353.50% | +9.48% |
| 2011 | $4,038 | +303.83% | +9.31% |
| 2012 | $4,392 | +339.15% | +10.60% |
| 2013 | $3,943 | +294.34% | +10.54% |
| 2014 | $2,645 | +164.51% | +7.97% |
| 2015 | $2,133 | +113.32% | +6.70% |
| 2016 | $2,550 | +154.97% | +9.15% |
| 2017 | $1,931 | +93.15% | +7.03% |
| 2018 | $1,395 | +39.49% | +3.90% |
| 2019 | $2,179 | +117.91% | +10.66% |
| 2020 | $2,257 | +125.68% | +12.94% |
| 2021 | $1,362 | +36.20% | +5.59% |
| 2022 | $1,319 | +31.93% | +6.09% |
| 2023 | $1,885 | +88.49% | +18.75% |
| 2024 | $1,297 | +29.74% | +10.16% |
| 2025 | $1,169 | +16.91% | +9.69% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.