SPDR Gold Shares (GLD): what if you had invested?
How much $1,000 invested in SPDR Gold Shares would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · GLD
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2004 | $8,985 | +798.54% | +10.59% |
| 2005 | $9,269 | +826.94% | +10.81% |
| 2006 | $7,507 | +650.70% | +10.23% |
| 2007 | $6,403 | +540.29% | +9.89% |
| 2008 | $4,699 | +369.92% | +8.63% |
| 2009 | $4,624 | +362.45% | +9.04% |
| 2010 | $3,632 | +263.18% | +8.04% |
| 2011 | $2,890 | +188.96% | +7.00% |
| 2012 | $2,558 | +155.75% | +6.60% |
| 2013 | $2,444 | +144.39% | +6.75% |
| 2014 | $3,379 | +237.94% | +10.07% |
| 2015 | $3,496 | +249.55% | +11.30% |
| 2016 | $3,876 | +287.57% | +13.52% |
| 2017 | $3,610 | +260.98% | +14.17% |
| 2018 | $3,186 | +218.63% | +14.27% |
| 2019 | $3,287 | +228.67% | +16.73% |
| 2020 | $2,770 | +177.02% | +16.45% |
| 2021 | $2,187 | +118.71% | +14.76% |
| 2022 | $2,369 | +136.90% | +20.20% |
| 2023 | $2,331 | +133.12% | +25.80% |
| 2024 | $2,091 | +109.09% | +31.53% |
| 2025 | $1,625 | +62.48% | +33.29% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.