International Business Machines (IBM): what if you had invested?
How much $1,000 invested in International Business Machines would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · IBM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $25,850 | +2485% | +9.27% |
| 1991 | $21,577 | +2058% | +8.99% |
| 1992 | $25,608 | +2461% | +9.80% |
| 1993 | $43,528 | +4253% | +11.85% |
| 1994 | $36,663 | +3566% | +11.65% |
| 1995 | $28,186 | +2719% | +11.11% |
| 1996 | $22,628 | +2163% | +10.70% |
| 1997 | $13,266 | +1227% | +9.10% |
| 1998 | $9,542 | +854.16% | +8.18% |
| 1999 | $5,469 | +446.85% | +6.33% |
| 2000 | $4,293 | +329.30% | +5.61% |
| 2001 | $5,844 | +484.44% | +7.11% |
| 2002 | $4,060 | +305.97% | +5.84% |
| 2003 | $6,077 | +507.74% | +7.91% |
| 2004 | $5,308 | +430.81% | +7.63% |
| 2005 | $4,933 | +393.33% | +7.64% |
| 2006 | $5,822 | +482.18% | +8.89% |
| 2007 | $4,846 | +384.64% | +8.35% |
| 2008 | $4,440 | +344.05% | +8.30% |
| 2009 | $5,229 | +422.92% | +9.80% |
| 2010 | $3,382 | +238.19% | +7.58% |
| 2011 | $2,980 | +198.02% | +7.21% |
| 2012 | $2,320 | +132.00% | +5.90% |
| 2013 | $2,165 | +116.48% | +5.80% |
| 2014 | $2,247 | +124.74% | +6.59% |
| 2015 | $2,512 | +151.19% | +8.20% |
| 2016 | $2,900 | +189.97% | +10.48% |
| 2017 | $2,271 | +127.13% | +8.84% |
| 2018 | $2,370 | +136.99% | +10.44% |
| 2019 | $3,036 | +203.57% | +15.53% |
| 2020 | $2,464 | +146.44% | +14.43% |
| 2021 | $2,559 | +155.85% | +17.97% |
| 2022 | $2,122 | +112.17% | +17.41% |
| 2023 | $1,943 | +94.28% | +19.73% |
| 2024 | $1,622 | +62.22% | +19.69% |
| 2025 | $1,150 | +14.96% | +8.60% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.