iShares Russell 2000 ETF (IWM): what if you had invested?
How much $1,000 invested in iShares Russell 2000 ETF would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · IWM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2000 | $8,843 | +784.32% | +8.64% |
| 2001 | $8,676 | +767.62% | +8.77% |
| 2002 | $8,152 | +715.17% | +8.87% |
| 2003 | $10,054 | +905.44% | +10.23% |
| 2004 | $6,911 | +591.12% | +8.89% |
| 2005 | $5,995 | +499.49% | +8.61% |
| 2006 | $5,554 | +455.36% | +8.64% |
| 2007 | $4,781 | +378.13% | +8.27% |
| 2008 | $4,925 | +392.45% | +8.90% |
| 2009 | $7,260 | +625.99% | +11.86% |
| 2010 | $5,624 | +462.41% | +10.91% |
| 2011 | $4,463 | +346.30% | +10.00% |
| 2012 | $4,674 | +367.36% | +11.07% |
| 2013 | $3,955 | +295.46% | +10.57% |
| 2014 | $2,967 | +196.72% | +8.95% |
| 2015 | $2,811 | +181.06% | +9.24% |
| 2016 | $2,995 | +199.48% | +10.81% |
| 2017 | $2,394 | +139.40% | +9.43% |
| 2018 | $2,080 | +108.01% | +8.79% |
| 2019 | $2,349 | +134.91% | +11.75% |
| 2020 | $1,883 | +88.28% | +9.92% |
| 2021 | $1,590 | +59.04% | +8.51% |
| 2022 | $1,353 | +35.30% | +6.66% |
| 2023 | $1,733 | +73.31% | +16.08% |
| 2024 | $1,484 | +48.41% | +15.80% |
| 2025 | $1,323 | +32.34% | +18.04% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.