McDonald's Corporation (MCD): what if you had invested?
How much $1,000 invested in McDonald's Corporation would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · MCD
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $59,222 | +5822% | +11.77% |
| 1991 | $71,679 | +7068% | +12.72% |
| 1992 | $51,487 | +5049% | +12.03% |
| 1993 | $40,877 | +3988% | +11.65% |
| 1994 | $35,324 | +3432% | +11.52% |
| 1995 | $33,838 | +3284% | +11.75% |
| 1996 | $21,507 | +2051% | +10.51% |
| 1997 | $21,555 | +2055% | +10.90% |
| 1998 | $20,290 | +1929% | +11.06% |
| 1999 | $12,489 | +1149% | +9.55% |
| 2000 | $12,069 | +1107% | +9.78% |
| 2001 | $14,182 | +1318% | +10.88% |
| 2002 | $17,785 | +1678% | +12.36% |
| 2003 | $28,075 | +2707% | +15.12% |
| 2004 | $18,456 | +1746% | +13.71% |
| 2005 | $14,116 | +1312% | +12.98% |
| 2006 | $13,131 | +1213% | +13.25% |
| 2007 | $9,794 | +879.40% | +12.29% |
| 2008 | $7,206 | +620.57% | +11.14% |
| 2009 | $6,385 | +538.46% | +11.05% |
| 2010 | $6,261 | +526.12% | +11.62% |
| 2011 | $4,970 | +396.95% | +10.76% |
| 2012 | $3,738 | +273.82% | +9.39% |
| 2013 | $3,973 | +297.25% | +10.60% |
| 2014 | $3,596 | +259.58% | +10.61% |
| 2015 | $3,593 | +259.33% | +11.56% |
| 2016 | $2,755 | +175.51% | +9.95% |
| 2017 | $2,627 | +162.71% | +10.49% |
| 2018 | $1,769 | +76.86% | +6.78% |
| 2019 | $1,697 | +69.71% | +7.12% |
| 2020 | $1,453 | +45.30% | +5.74% |
| 2021 | $1,354 | +35.41% | +5.48% |
| 2022 | $1,036 | +3.61% | +0.76% |
| 2023 | $1,030 | +2.97% | +0.80% |
| 2024 | $896 | -10.40% | -4.00% |
| 2025 | $888 | -11.16% | -6.77% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.