Altria Group Inc. (MO): what if you had invested?
How much $1,000 invested in Altria Group Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · MO
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $147,552 | +14655% | +14.58% |
| 1991 | $119,742 | +11874% | +14.35% |
| 1992 | $74,416 | +7342% | +13.23% |
| 1993 | $75,317 | +7432% | +13.69% |
| 1994 | $95,102 | +9410% | +14.95% |
| 1995 | $90,082 | +8908% | +15.26% |
| 1996 | $54,259 | +5326% | +13.90% |
| 1997 | $42,836 | +4184% | +13.49% |
| 1998 | $33,887 | +3289% | +13.07% |
| 1999 | $28,117 | +2712% | +12.81% |
| 2000 | $59,801 | +5880% | +16.57% |
| 2001 | $28,197 | +2720% | +13.88% |
| 2002 | $26,661 | +2566% | +14.22% |
| 2003 | $29,237 | +2824% | +15.31% |
| 2004 | $20,294 | +1929% | +14.19% |
| 2005 | $17,355 | +1636% | +14.06% |
| 2006 | $13,438 | +1244% | +13.38% |
| 2007 | $11,160 | +1016% | +13.04% |
| 2008 | $9,285 | +828.46% | +12.66% |
| 2009 | $13,280 | +1228% | +15.74% |
| 2010 | $9,473 | +847.25% | +14.43% |
| 2011 | $7,166 | +616.60% | +13.38% |
| 2012 | $5,799 | +479.92% | +12.71% |
| 2013 | $4,830 | +383.03% | +12.19% |
| 2014 | $3,940 | +293.95% | +11.41% |
| 2015 | $2,910 | +190.97% | +9.57% |
| 2016 | $2,383 | +138.27% | +8.46% |
| 2017 | $1,950 | +95.02% | +7.14% |
| 2018 | $1,799 | +79.90% | +6.99% |
| 2019 | $2,450 | +145.00% | +12.36% |
| 2020 | $2,298 | +129.80% | +13.24% |
| 2021 | $2,535 | +153.54% | +17.78% |
| 2022 | $2,009 | +100.91% | +16.05% |
| 2023 | $1,957 | +95.66% | +19.96% |
| 2024 | $1,963 | +96.29% | +28.48% |
| 2025 | $1,431 | +43.14% | +23.65% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.