Merck & Co. Inc. (MRK): what if you had invested?
How much $1,000 invested in Merck & Co. Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · MRK
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $37,187 | +3619% | +10.36% |
| 1991 | $31,852 | +3085% | +10.18% |
| 1992 | $16,805 | +1580% | +8.47% |
| 1993 | $20,833 | +1983% | +9.43% |
| 1994 | $25,163 | +2416% | +10.37% |
| 1995 | $22,394 | +2139% | +10.31% |
| 1996 | $12,994 | +1199% | +8.71% |
| 1997 | $10,232 | +923.24% | +8.15% |
| 1998 | $7,453 | +645.28% | +7.25% |
| 1999 | $5,275 | +427.48% | +6.19% |
| 2000 | $5,751 | +475.11% | +6.77% |
| 2001 | $4,111 | +311.07% | +5.66% |
| 2002 | $6,274 | +527.39% | +7.72% |
| 2003 | $6,273 | +527.26% | +8.06% |
| 2004 | $7,137 | +613.69% | +9.05% |
| 2005 | $10,345 | +934.54% | +11.38% |
| 2006 | $9,394 | +839.37% | +11.44% |
| 2007 | $6,714 | +571.38% | +10.15% |
| 2008 | $4,999 | +399.87% | +8.99% |
| 2009 | $8,853 | +785.26% | +13.12% |
| 2010 | $7,034 | +603.44% | +12.40% |
| 2011 | $6,923 | +592.33% | +13.13% |
| 2012 | $6,220 | +522.02% | +13.25% |
| 2013 | $5,531 | +453.14% | +13.31% |
| 2014 | $4,454 | +345.38% | +12.49% |
| 2015 | $3,740 | +274.00% | +11.94% |
| 2016 | $3,944 | +294.41% | +13.70% |
| 2017 | $3,333 | +233.35% | +13.24% |
| 2018 | $3,460 | +246.04% | +15.36% |
| 2019 | $2,497 | +149.71% | +12.64% |
| 2020 | $1,996 | +99.64% | +10.88% |
| 2021 | $2,200 | +119.98% | +14.88% |
| 2022 | $2,133 | +113.33% | +17.54% |
| 2023 | $1,430 | +42.95% | +10.17% |
| 2024 | $1,365 | +36.48% | +12.25% |
| 2025 | $1,517 | +51.71% | +27.98% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.