PepsiCo Inc. (PEP): what if you had invested?
How much $1,000 invested in PepsiCo Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · PEP
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $31,615 | +3062% | +9.87% |
| 1991 | $25,874 | +2487% | +9.54% |
| 1992 | $19,374 | +1837% | +8.92% |
| 1993 | $15,737 | +1474% | +8.53% |
| 1994 | $15,682 | +1468% | +8.79% |
| 1995 | $17,353 | +1635% | +9.42% |
| 1996 | $11,019 | +1002% | +8.13% |
| 1997 | $10,264 | +926.38% | +8.16% |
| 1998 | $7,636 | +663.62% | +7.34% |
| 1999 | $6,665 | +566.49% | +7.09% |
| 2000 | $7,246 | +624.55% | +7.70% |
| 2001 | $5,334 | +433.44% | +6.73% |
| 2002 | $5,293 | +429.33% | +6.98% |
| 2003 | $5,957 | +495.72% | +7.82% |
| 2004 | $5,446 | +444.64% | +7.76% |
| 2005 | $4,793 | +379.29% | +7.49% |
| 2006 | $4,091 | +309.13% | +7.05% |
| 2007 | $3,826 | +282.63% | +7.05% |
| 2008 | $3,122 | +212.21% | +6.28% |
| 2009 | $4,093 | +309.33% | +8.29% |
| 2010 | $3,623 | +262.30% | +8.02% |
| 2011 | $3,276 | +227.57% | +7.86% |
| 2012 | $3,145 | +214.45% | +8.11% |
| 2013 | $2,919 | +191.93% | +8.14% |
| 2014 | $2,397 | +139.71% | +7.13% |
| 2015 | $2,026 | +102.61% | +6.23% |
| 2016 | $1,882 | +88.24% | +6.10% |
| 2017 | $1,726 | +72.58% | +5.80% |
| 2018 | $1,488 | +48.82% | +4.68% |
| 2019 | $1,556 | +55.61% | +5.92% |
| 2020 | $1,216 | +21.59% | +2.96% |
| 2021 | $1,112 | +11.23% | +1.89% |
| 2022 | $901 | -9.87% | -2.19% |
| 2023 | $846 | -15.36% | -4.42% |
| 2024 | $854 | -14.63% | -5.71% |
| 2025 | $952 | -4.78% | -2.86% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.