Pfizer Inc. (PFE): what if you had invested?
How much $1,000 invested in Pfizer Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · PFE
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $32,366 | +3137% | +9.94% |
| 1991 | $27,695 | +2669% | +9.75% |
| 1992 | $12,916 | +1192% | +7.65% |
| 1993 | $14,696 | +1370% | +8.31% |
| 1994 | $15,233 | +1423% | +8.69% |
| 1995 | $13,233 | +1223% | +8.49% |
| 1996 | $7,904 | +690.42% | +6.97% |
| 1997 | $5,909 | +490.91% | +6.17% |
| 1998 | $3,157 | +215.65% | +4.09% |
| 1999 | $1,920 | +91.99% | +2.38% |
| 2000 | $2,459 | +145.90% | +3.43% |
| 2001 | $1,685 | +68.45% | +2.05% |
| 2002 | $1,927 | +92.74% | +2.69% |
| 2003 | $2,404 | +140.37% | +3.77% |
| 2004 | $2,092 | +109.24% | +3.31% |
| 2005 | $2,755 | +175.49% | +4.78% |
| 2006 | $2,973 | +197.34% | +5.41% |
| 2007 | $2,592 | +159.17% | +4.96% |
| 2008 | $2,841 | +184.12% | +5.75% |
| 2009 | $3,343 | +234.27% | +7.06% |
| 2010 | $3,063 | +206.25% | +6.94% |
| 2011 | $3,147 | +214.65% | +7.58% |
| 2012 | $2,430 | +142.99% | +6.23% |
| 2013 | $1,983 | +98.29% | +5.13% |
| 2014 | $1,632 | +63.22% | +3.94% |
| 2015 | $1,533 | +53.30% | +3.72% |
| 2016 | $1,455 | +45.46% | +3.57% |
| 2017 | $1,357 | +35.70% | +3.20% |
| 2018 | $1,182 | +18.24% | +1.95% |
| 2019 | $962 | -3.81% | -0.50% |
| 2020 | $1,025 | +2.48% | +0.37% |
| 2021 | $993 | -0.67% | -0.12% |
| 2022 | $621 | -37.89% | -9.66% |
| 2023 | $665 | -33.52% | -10.48% |
| 2024 | $1,097 | +9.66% | +3.48% |
| 2025 | $1,155 | +15.45% | +8.88% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.