Qualcomm Inc. (QCOM): what if you had invested?
How much $1,000 invested in Qualcomm Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · QCOM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1991 | $537,373 | +53637% | +19.83% |
| 1992 | $350,144 | +34914% | +18.40% |
| 1993 | $398,875 | +39787% | +19.46% |
| 1994 | $182,075 | +18107% | +17.26% |
| 1995 | $199,437 | +19844% | +18.19% |
| 1996 | $110,545 | +10955% | +16.57% |
| 1997 | $122,828 | +12183% | +17.59% |
| 1998 | $93,343 | +9234% | +17.13% |
| 1999 | $85,327 | +8433% | +17.42% |
| 2000 | $3,298 | +229.75% | +4.57% |
| 2001 | $8,343 | +734.27% | +8.61% |
| 2002 | $11,360 | +1036% | +10.34% |
| 2003 | $15,921 | +1492% | +12.39% |
| 2004 | $10,958 | +995.77% | +11.13% |
| 2005 | $6,900 | +589.96% | +9.31% |
| 2006 | $6,579 | +557.87% | +9.53% |
| 2007 | $7,643 | +664.29% | +10.88% |
| 2008 | $7,358 | +635.84% | +11.27% |
| 2009 | $7,516 | +651.65% | +12.08% |
| 2010 | $5,839 | +483.87% | +11.16% |
| 2011 | $5,360 | +436.03% | +11.30% |
| 2012 | $4,792 | +379.20% | +11.26% |
| 2013 | $4,026 | +302.63% | +10.71% |
| 2014 | $3,488 | +248.80% | +10.35% |
| 2015 | $3,371 | +237.05% | +10.95% |
| 2016 | $4,843 | +384.31% | +15.91% |
| 2017 | $3,583 | +258.34% | +14.08% |
| 2018 | $3,459 | +245.86% | +15.35% |
| 2019 | $3,779 | +277.90% | +18.87% |
| 2020 | $2,359 | +135.86% | +13.68% |
| 2021 | $1,373 | +37.35% | +5.74% |
| 2022 | $1,076 | +7.55% | +1.57% |
| 2023 | $1,829 | +82.87% | +17.78% |
| 2024 | $1,362 | +36.16% | +12.15% |
| 2025 | $1,219 | +21.87% | +12.42% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.