Invesco QQQ Trust (QQQ): what if you had invested?
How much $1,000 invested in Invesco QQQ Trust would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · QQQ
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1999 | $16,596 | +1560% | +10.75% |
| 2000 | $8,944 | +794.41% | +8.56% |
| 2001 | $15,859 | +1486% | +11.36% |
| 2002 | $21,128 | +2013% | +13.15% |
| 2003 | $33,364 | +3236% | +15.96% |
| 2004 | $23,298 | +2230% | +14.88% |
| 2005 | $21,243 | +2024% | +15.13% |
| 2006 | $20,244 | +1924% | +15.65% |
| 2007 | $19,280 | +1828% | +16.22% |
| 2008 | $16,488 | +1549% | +16.18% |
| 2009 | $26,690 | +2569% | +20.40% |
| 2010 | $17,743 | +1674% | +18.81% |
| 2011 | $14,754 | +1375% | +18.72% |
| 2012 | $14,209 | +1321% | +19.80% |
| 2013 | $11,883 | +1088% | +19.82% |
| 2014 | $9,044 | +804.41% | +18.95% |
| 2015 | $7,552 | +655.17% | +18.88% |
| 2016 | $7,028 | +602.81% | +20.02% |
| 2017 | $6,367 | +536.69% | +21.06% |
| 2018 | $4,759 | +375.88% | +19.66% |
| 2019 | $4,829 | +382.89% | +22.72% |
| 2020 | $3,432 | +243.17% | +20.23% |
| 2021 | $2,385 | +138.46% | +16.52% |
| 2022 | $1,827 | +82.75% | +13.73% |
| 2023 | $2,755 | +175.52% | +31.63% |
| 2024 | $1,798 | +79.76% | +24.35% |
| 2025 | $1,410 | +41.00% | +22.55% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.