Starbucks Corporation (SBUX): what if you had invested?
How much $1,000 invested in Starbucks Corporation would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · SBUX
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1992 | $396,107 | +39511% | +19.11% |
| 1993 | $228,626 | +22763% | +17.50% |
| 1994 | $189,252 | +18825% | +17.40% |
| 1995 | $159,183 | +15818% | +17.35% |
| 1996 | $109,184 | +10818% | +16.52% |
| 1997 | $76,724 | +7572% | +15.74% |
| 1998 | $56,587 | +5559% | +15.10% |
| 1999 | $39,519 | +3852% | +14.20% |
| 2000 | $43,175 | +4218% | +15.15% |
| 2001 | $25,309 | +2431% | +13.40% |
| 2002 | $27,282 | +2628% | +14.33% |
| 2003 | $25,107 | +2411% | +14.57% |
| 2004 | $16,174 | +1517% | +13.05% |
| 2005 | $8,706 | +770.58% | +10.49% |
| 2006 | $8,621 | +762.12% | +10.97% |
| 2007 | $7,550 | +654.99% | +10.81% |
| 2008 | $13,782 | +1278% | +15.07% |
| 2009 | $27,046 | +2605% | +20.49% |
| 2010 | $11,546 | +1055% | +15.79% |
| 2011 | $7,896 | +689.59% | +14.08% |
| 2012 | $5,710 | +471.04% | +12.59% |
| 2013 | $4,634 | +363.40% | +11.85% |
| 2014 | $3,259 | +225.95% | +9.76% |
| 2015 | $3,043 | +204.28% | +9.99% |
| 2016 | $2,100 | +109.97% | +7.19% |
| 2017 | $2,177 | +117.75% | +8.37% |
| 2018 | $2,053 | +105.32% | +8.63% |
| 2019 | $1,798 | +79.80% | +7.93% |
| 2020 | $1,270 | +27.04% | +3.64% |
| 2021 | $1,079 | +7.88% | +1.34% |
| 2022 | $938 | -6.23% | -1.36% |
| 2023 | $1,060 | +5.99% | +1.59% |
| 2024 | $1,117 | +11.75% | +4.21% |
| 2025 | $1,107 | +10.68% | +6.19% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.