United Parcel Service (UPS): what if you had invested?
How much $1,000 invested in United Parcel Service would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · UPS
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1999 | $3,103 | +210.31% | +4.31% |
| 2000 | $3,144 | +214.38% | +4.39% |
| 2001 | $3,696 | +269.58% | +5.22% |
| 2002 | $3,775 | +277.49% | +5.53% |
| 2003 | $3,173 | +217.28% | +4.99% |
| 2004 | $2,717 | +171.74% | +4.50% |
| 2005 | $2,319 | +131.89% | +3.95% |
| 2006 | $2,564 | +156.40% | +4.66% |
| 2007 | $2,534 | +153.36% | +4.84% |
| 2008 | $2,684 | +168.43% | +5.42% |
| 2009 | $3,215 | +221.54% | +6.83% |
| 2010 | $2,993 | +199.27% | +6.79% |
| 2011 | $2,318 | +131.80% | +5.51% |
| 2012 | $2,214 | +121.43% | +5.56% |
| 2013 | $2,087 | +108.73% | +5.52% |
| 2014 | $1,500 | +49.96% | +3.24% |
| 2015 | $1,367 | +36.65% | +2.71% |
| 2016 | $1,546 | +54.56% | +4.16% |
| 2017 | $1,237 | +23.65% | +2.22% |
| 2018 | $1,116 | +11.62% | +1.27% |
| 2019 | $1,375 | +37.52% | +4.23% |
| 2020 | $1,106 | +10.58% | +1.51% |
| 2021 | $763 | -23.69% | -4.65% |
| 2022 | $573 | -42.69% | -11.20% |
| 2023 | $676 | -32.43% | -10.08% |
| 2024 | $719 | -28.06% | -11.52% |
| 2025 | $877 | -12.27% | -7.46% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.