Vanguard Total Stock Market ETF (VTI): what if you had invested?
How much $1,000 invested in Vanguard Total Stock Market ETF would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · VTI
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2001 | $10,478 | +947.77% | +9.75% |
| 2002 | $10,872 | +987.17% | +10.15% |
| 2003 | $13,399 | +1240% | +11.58% |
| 2004 | $10,535 | +953.53% | +10.93% |
| 2005 | $9,415 | +841.53% | +10.89% |
| 2006 | $8,665 | +766.53% | +11.00% |
| 2007 | $7,614 | +661.43% | +10.86% |
| 2008 | $7,299 | +629.93% | +11.22% |
| 2009 | $11,126 | +1013% | +14.59% |
| 2010 | $8,734 | +773.41% | +13.87% |
| 2011 | $7,485 | +648.46% | +13.69% |
| 2012 | $7,385 | +638.48% | +14.58% |
| 2013 | $6,272 | +527.21% | +14.35% |
| 2014 | $4,862 | +386.18% | +13.27% |
| 2015 | $4,285 | +328.51% | +13.26% |
| 2016 | $4,332 | +333.15% | +14.70% |
| 2017 | $3,753 | +275.34% | +14.63% |
| 2018 | $3,098 | +209.82% | +13.90% |
| 2019 | $3,290 | +228.99% | +16.75% |
| 2020 | $2,499 | +149.89% | +14.67% |
| 2021 | $2,111 | +111.11% | +14.05% |
| 2022 | $1,645 | +64.54% | +11.21% |
| 2023 | $2,066 | +106.60% | +21.74% |
| 2024 | $1,643 | +64.34% | +20.27% |
| 2025 | $1,321 | +32.09% | +17.91% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.