Wells Fargo & Company (WFC): what if you had invested?
How much $1,000 invested in Wells Fargo & Company would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · WFC
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $87,087 | +8609% | +12.95% |
| 1991 | $92,327 | +9133% | +13.52% |
| 1992 | $49,821 | +4882% | +11.93% |
| 1993 | $40,994 | +3999% | +11.66% |
| 1994 | $36,086 | +3509% | +11.59% |
| 1995 | $35,963 | +3496% | +11.97% |
| 1996 | $24,599 | +2360% | +11.00% |
| 1997 | $18,174 | +1717% | +10.26% |
| 1998 | $10,069 | +906.88% | +8.38% |
| 1999 | $9,461 | +846.09% | +8.46% |
| 2000 | $9,457 | +845.73% | +8.78% |
| 2001 | $6,715 | +571.53% | +7.69% |
| 2002 | $8,161 | +716.06% | +8.87% |
| 2003 | $7,136 | +613.61% | +8.65% |
| 2004 | $5,784 | +478.36% | +8.04% |
| 2005 | $5,262 | +426.22% | +7.96% |
| 2006 | $4,941 | +394.07% | +8.03% |
| 2007 | $4,273 | +327.29% | +7.66% |
| 2008 | $5,072 | +407.24% | +9.08% |
| 2009 | $4,724 | +372.37% | +9.17% |
| 2010 | $5,062 | +406.23% | +10.21% |
| 2011 | $4,349 | +334.90% | +9.82% |
| 2012 | $4,749 | +374.90% | +11.19% |
| 2013 | $3,751 | +275.15% | +10.14% |
| 2014 | $2,838 | +183.76% | +8.57% |
| 2015 | $2,272 | +127.22% | +7.27% |
| 2016 | $2,287 | +128.73% | +8.05% |
| 2017 | $2,094 | +109.38% | +7.93% |
| 2018 | $1,866 | +86.64% | +7.44% |
| 2019 | $2,360 | +136.01% | +11.81% |
| 2020 | $1,981 | +98.15% | +10.76% |
| 2021 | $3,447 | +244.74% | +24.33% |
| 2022 | $1,991 | +99.12% | +15.83% |
| 2023 | $2,362 | +136.17% | +26.24% |
| 2024 | $1,940 | +94.00% | +27.92% |
| 2025 | $1,328 | +32.83% | +18.30% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.