Walmart Inc. (WMT): what if you had invested?
How much $1,000 invested in Walmart Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · WMT
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $90,910 | +8991% | +13.08% |
| 1991 | $71,040 | +7004% | +12.69% |
| 1992 | $35,908 | +3491% | +10.87% |
| 1993 | $33,643 | +3264% | +11.00% |
| 1994 | $41,291 | +4029% | +12.06% |
| 1995 | $50,099 | +4910% | +13.15% |
| 1996 | $44,622 | +4362% | +13.17% |
| 1997 | $44,736 | +4374% | +13.66% |
| 1998 | $25,927 | +2493% | +12.02% |
| 1999 | $12,597 | +1160% | +9.58% |
| 2000 | $7,570 | +657.00% | +7.88% |
| 2001 | $9,344 | +834.37% | +9.09% |
| 2002 | $8,622 | +762.25% | +9.12% |
| 2003 | $9,649 | +864.88% | +10.04% |
| 2004 | $9,456 | +845.62% | +10.41% |
| 2005 | $9,183 | +818.33% | +10.77% |
| 2006 | $10,468 | +946.77% | +12.02% |
| 2007 | $10,029 | +902.90% | +12.42% |
| 2008 | $9,977 | +897.73% | +13.10% |
| 2009 | $8,043 | +704.32% | +12.51% |
| 2010 | $8,300 | +730.03% | +13.52% |
| 2011 | $8,065 | +706.45% | +14.23% |
| 2012 | $7,099 | +609.88% | +14.27% |
| 2013 | $6,036 | +503.65% | +14.03% |
| 2014 | $5,170 | +416.97% | +13.82% |
| 2015 | $4,633 | +363.30% | +14.01% |
| 2016 | $6,300 | +530.02% | +18.80% |
| 2017 | $5,480 | +448.04% | +19.20% |
| 2018 | $3,720 | +272.05% | +16.32% |
| 2019 | $3,839 | +283.86% | +19.11% |
| 2020 | $2,953 | +195.26% | +17.56% |
| 2021 | $2,357 | +135.73% | +16.28% |
| 2022 | $2,351 | +135.06% | +20.00% |
| 2023 | $2,331 | +133.11% | +25.80% |
| 2024 | $2,070 | +106.99% | +31.04% |
| 2025 | $1,207 | +20.67% | +11.77% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.