Exxon Mobil Corporation (XOM): what if you had invested?
How much $1,000 invested in Exxon Mobil Corporation would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · XOM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $44,802 | +4380% | +10.92% |
| 1991 | $41,976 | +4098% | +11.04% |
| 1992 | $33,881 | +3288% | +10.69% |
| 1993 | $31,602 | +3060% | +10.80% |
| 1994 | $29,085 | +2808% | +10.86% |
| 1995 | $29,188 | +2819% | +11.23% |
| 1996 | $21,022 | +2002% | +10.43% |
| 1997 | $16,598 | +1560% | +9.92% |
| 1998 | $12,828 | +1183% | +9.30% |
| 1999 | $10,671 | +967.10% | +8.93% |
| 2000 | $9,684 | +868.37% | +8.88% |
| 2001 | $8,329 | +732.94% | +8.60% |
| 2002 | $9,171 | +817.11% | +9.39% |
| 2003 | $9,989 | +898.94% | +10.20% |
| 2004 | $8,482 | +748.23% | +9.88% |
| 2005 | $6,717 | +571.72% | +9.18% |
| 2006 | $5,641 | +464.08% | +8.72% |
| 2007 | $4,365 | +336.54% | +7.77% |
| 2008 | $3,403 | +240.34% | +6.77% |
| 2009 | $3,823 | +282.26% | +7.88% |
| 2010 | $4,411 | +341.10% | +9.30% |
| 2011 | $3,984 | +298.38% | +9.21% |
| 2012 | $3,373 | +237.34% | +8.63% |
| 2013 | $3,189 | +218.95% | +8.84% |
| 2014 | $2,761 | +176.11% | +8.33% |
| 2015 | $2,885 | +188.51% | +9.49% |
| 2016 | $3,343 | +234.29% | +11.96% |
| 2017 | $2,752 | +175.18% | +11.02% |
| 2018 | $2,834 | +183.35% | +12.73% |
| 2019 | $3,320 | +231.97% | +16.88% |
| 2020 | $3,114 | +211.39% | +18.50% |
| 2021 | $4,926 | +392.64% | +32.39% |
| 2022 | $3,031 | +203.12% | +26.69% |
| 2023 | $1,739 | +73.93% | +16.19% |
| 2024 | $1,750 | +75.01% | +23.12% |
| 2025 | $1,614 | +61.43% | +32.78% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.